Goodyear Homepage    Government Sales
Goodyear's Police Tires
Police Tires Home
All Season
Winter
 
Police Tires
Eagle RS-A

EAGLE RS-A

OUR MOST VERSATILE PERFORMANCE RADIAL

POLICE VEHICLE APPLICATION(S): FORD CROWN VICTORIA, CHEVROLET CAMARO, CHEVROLET IMPALA, DODGE INTREPID

FEATURES BENEFITS
Unique asymmetrical tread design. High traction, quiet riding.
Aggressive shoulder tread blocks and wide lateral grooves. Superior road handling under wet, dry or snow conditions.
H-speed rated up to 130 MPH/210 KPH. V-speed rated up to 149 MPH/240 KPH. Z-speed rated above 149 MPH/240 KPH. You drive at highway speeds with increased confidence.

 

TIRE SIZE SERVICE
DESCRIPTION
SIDE- WALL GOODYEAR
PROD. CODE
APPROVED
RIM WIDTH
MEASURING
RIM WIDTH
P225/70R15 100V VSB 732-478-500 6.0-7.5 6.5
P235/70R15 102V VSB 732-807-500 7.0-8.5 7.0
P225/60R16 97V VSB 732-354-500 6.0-8.0 6.5
P225/60R16 97H VSB 732-366-500 6.0-8.0 6.5
P225/60R16 97V VSB 732-354-148 6.0-8.0 6.5
P225/60R18 99V VSB 732-585-500 6.0-8.0 6.5
P235/55R17 98W VSB 732-002-500 6.5-8.5 7.5
P245/50ZR16 - BSL 732-333-182 7.0-8.5 7.5
P245/50ZR16 - BSL 732-333-182 7.0-8.5 7.5

 

SECTION WIDTH OVERALL DIAMETER TREAD WIDTH MAX. LOAD TREAD DEPTH 32nds
8.98 27.44 6.7 1,753 11
9.45 27.99 7.4 1,896 11
8.98 26.61 7.3 1,609 11
8.98 26.61 7.3 1,609 11
8.98 26.61 7.3 1,609 11
9.0 28.6 7.3 1,709 11
9.7 27.2 8.5 1,653 11
8.98 26.61 7.3 1,609 11
9.96 25.67 9.0 1,576 11

VSB = Verticle Serrated Band
NW = Narrow White Stripe
BSL = Black Serrated Letters